Home

הפוגה תפס עכביש אינטרנט משפך john jeanssons stiftelse רודיארד קיפלינג תדהמה מסתובב

Endoplasmic reticulum stress in human chronic wound healing: Rescue by  4‐phenylbutyrate - Bachar‐Wikstrom - 2021 - International Wound Journal -  Wiley Online Library
Endoplasmic reticulum stress in human chronic wound healing: Rescue by 4‐phenylbutyrate - Bachar‐Wikstrom - 2021 - International Wound Journal - Wiley Online Library

Lactobacillus Decelerates Cervical Epithelial Cell Cycle Progression | PLOS  ONE
Lactobacillus Decelerates Cervical Epithelial Cell Cycle Progression | PLOS ONE

Wide-Ranging Effects on the Brain Proteome in a Transgenic Mouse Model of  Alzheimer's Disease Following Treatment with a Brain-Targeting Somatostatin  Peptide | ACS Chemical Neuroscience
Wide-Ranging Effects on the Brain Proteome in a Transgenic Mouse Model of Alzheimer's Disease Following Treatment with a Brain-Targeting Somatostatin Peptide | ACS Chemical Neuroscience

Noninvasive intravital high-resolution imaging of pancreatic neuroendocrine  tumours | Scientific Reports
Noninvasive intravital high-resolution imaging of pancreatic neuroendocrine tumours | Scientific Reports

Standardized Preclinical In Vitro Blood–Brain Barrier Mouse Assay Validates  Endocytosis-Dependent Antibody Transcytosis Using  Transferrin-Receptor-Mediated Pathways | Molecular Pharmaceutics
Standardized Preclinical In Vitro Blood–Brain Barrier Mouse Assay Validates Endocytosis-Dependent Antibody Transcytosis Using Transferrin-Receptor-Mediated Pathways | Molecular Pharmaceutics

Nerve Growth Factor Induces Process Formation in Meningeal Cells:  Implications for Scar Formation in the Injured CNS | Journal of Neuroscience
Nerve Growth Factor Induces Process Formation in Meningeal Cells: Implications for Scar Formation in the Injured CNS | Journal of Neuroscience

Standardized Preclinical In Vitro Blood–Brain Barrier Mouse Assay Validates  Endocytosis-Dependent Antibody Transcytosis Using  Transferrin-Receptor-Mediated Pathways | Molecular Pharmaceutics
Standardized Preclinical In Vitro Blood–Brain Barrier Mouse Assay Validates Endocytosis-Dependent Antibody Transcytosis Using Transferrin-Receptor-Mediated Pathways | Molecular Pharmaceutics

Endothelial β-Catenin Signaling Supports Postnatal Brain and Retinal  Angiogenesis by Promoting Sprouting, Tip Cell Formation, and VEGFR  (Vascular Endothelial Growth Factor Receptor) 2 Expression |  Arteriosclerosis, Thrombosis, and Vascular Biology
Endothelial β-Catenin Signaling Supports Postnatal Brain and Retinal Angiogenesis by Promoting Sprouting, Tip Cell Formation, and VEGFR (Vascular Endothelial Growth Factor Receptor) 2 Expression | Arteriosclerosis, Thrombosis, and Vascular Biology

Lipoxins reduce obesity-induced adipose tissue inflammation in 3D-cultured  human adipocytes and explant cultures - ScienceDirect
Lipoxins reduce obesity-induced adipose tissue inflammation in 3D-cultured human adipocytes and explant cultures - ScienceDirect

Lipoxins reduce obesity-induced adipose tissue inflammation in 3D-cultured  human adipocytes and explant cultures
Lipoxins reduce obesity-induced adipose tissue inflammation in 3D-cultured human adipocytes and explant cultures

Hypertrophied human adipocyte spheroids as in vitro model of weight gain  and adipose tissue dysfunction - Ioannidou - 2022 - The Journal of  Physiology - Wiley Online Library
Hypertrophied human adipocyte spheroids as in vitro model of weight gain and adipose tissue dysfunction - Ioannidou - 2022 - The Journal of Physiology - Wiley Online Library

Parabrachial Interleukin-6 Reduces Body Weight and Food Intake and  Increases Thermogenesis to Regulate Energy Metabolism
Parabrachial Interleukin-6 Reduces Body Weight and Food Intake and Increases Thermogenesis to Regulate Energy Metabolism

Key role for hypothalamic interleukin-6 in food-motivated behavior and body  weight regulation - ScienceDirect
Key role for hypothalamic interleukin-6 in food-motivated behavior and body weight regulation - ScienceDirect

Endoplasmic reticulum stress in human chronic wound healing: Rescue by  4‐phenylbutyrate - Bachar‐Wikstrom - 2021 - International Wound Journal -  Wiley Online Library
Endoplasmic reticulum stress in human chronic wound healing: Rescue by 4‐phenylbutyrate - Bachar‐Wikstrom - 2021 - International Wound Journal - Wiley Online Library

Wide-Ranging Effects on the Brain Proteome in a Transgenic Mouse Model of  Alzheimer's Disease Following Treatment with a Brain-Targeting Somatostatin  Peptide | ACS Chemical Neuroscience
Wide-Ranging Effects on the Brain Proteome in a Transgenic Mouse Model of Alzheimer's Disease Following Treatment with a Brain-Targeting Somatostatin Peptide | ACS Chemical Neuroscience

Building Multivariate Systems Biology Models | Analytical Chemistry
Building Multivariate Systems Biology Models | Analytical Chemistry

Outcomes of Cerebral Venous Thrombosis due to Vaccine-Induced Immune  Thrombotic Thrombocytopenia After the Acute Phase | Stroke
Outcomes of Cerebral Venous Thrombosis due to Vaccine-Induced Immune Thrombotic Thrombocytopenia After the Acute Phase | Stroke

Parabrachial Interleukin-6 Reduces Body Weight and Food Intake and  Increases Thermogenesis to Regulate Energy Metabolism - ScienceDirect
Parabrachial Interleukin-6 Reduces Body Weight and Food Intake and Increases Thermogenesis to Regulate Energy Metabolism - ScienceDirect

Outcomes of Cerebral Venous Thrombosis due to Vaccine-Induced Immune  Thrombotic Thrombocytopenia After the Acute Phase | Stroke
Outcomes of Cerebral Venous Thrombosis due to Vaccine-Induced Immune Thrombotic Thrombocytopenia After the Acute Phase | Stroke

The known unknowns of T cell immunity to COVID-19 | Science Immunology
The known unknowns of T cell immunity to COVID-19 | Science Immunology